| ↑↓scheduled | ↑↓airline code | ↑↓flight | ↑↓destination | ↑↓terminal | ↑↓status | ||
|---|---|---|---|---|---|---|---|
| 06:55 | FV | 1829 | St.Petersburg | D | departured at 07:01 | ||
| 06:55 | SU | 002 | St.Petersburg | D | departured at 07:01 | ||
| 07:05 | U8 | 507 | Yerevan | C | |||
| 07:05 | SU | 2720 | Malaga | E | departured at 07:09 | ||
| 07:05 | UX | 3280 | Malaga | E | departured at 07:09 | ||
| 07:10 | AF | 4949 | Omsk | D | arrived at 07:09 | ||
| 07:10 | AZ | 3963 | Omsk | D | arrived at 07:09 | ||
| 07:10 | FV | 1818 | Omsk | D | arrived at 07:09 | ||
| 07:10 | OK | 3893 | Omsk | D | arrived at 07:09 | ||
| 07:10 | SU | 1223 | N.Novgorod | D | arrived at 06:55 | ||
| 07:10 | SU | 1493 | Omsk | D | arrived at 07:09 | ||
| 07:15 | SU | 1245 | Orenburg | D | arrived at 06:51 | ||
| 07:20 | AZ | 3025 | Tyumen | D | arrived at 07:04 | ||
| 07:20 | SU | 1503 | Tyumen | D | arrived at 07:04 | ||
| 07:20 | VV | 4503 | Tyumen | D | arrived at 07:04 | ||
| 07:20 | SU | 2500 | Madrid | E | |||
| 07:20 | UX | 3286 | Madrid | E | |||
| 07:25 | AF | 4935 | Kazan | D | landed at 07:07 | ||
| 07:25 | SU | 1197 | Kazan | D | landed at 07:07 | ||
| 07:25 | AF | 2545 | Paris | E | landing | ||
| 07:25 | SU | 3002 | Paris | E | landing | ||
| 07:30 | AF | 4924 | Omsk | D | |||
| 07:30 | FV | 1723 | Omsk | D | |||
| 07:30 | FV | 1864 | St.Petersburg | D | expected at 07:35 | ||
| 07:30 | SU | 035 | St.Petersburg | D | expected at 07:35 | ||
| 07:30 | SU | 1490 | Omsk | D | |||
| 07:35 | AF | 4917 | Irkutsk | D | expected at 07:30 | ||
| 07:35 | AZ | 3789 | Irkutsk | D | expected at 07:30 | ||
| 07:35 | FV | 1750 | Irkutsk | D | expected at 07:30 | ||
| 07:35 | KL | 3218 | Irkutsk | D | expected at 07:30 | ||
| 07:35 | OK | 3895 | Irkutsk | D | expected at 07:30 | ||
| 07:35 | SU | 1441 | Irkutsk | D | expected at 07:30 | ||
| 07:35 | SU | 207 | Shanghai | F | expected at 07:49 | ||
| 07:40 | AF | 4962 | Ufa | D | |||
| 07:40 | SU | 1217 | Samara | D | expected at 07:25 | ||
| 07:40 | SU | 1230 | Ufa | D | |||
| 07:40 | VV | 4517 | Samara | D | expected at 07:25 | ||
| 07:40 | VV | 4830 | Ufa | D | |||
| 07:45 | SU | 154 | Cancun | D | |||
| 07:45 | KQ | 3502 | Dubai | E | expected at 08:17 | ||
| 07:45 | SU | 525 | Dubai | E | expected at 08:17 | ||
| 07:50 | AF | 4902 | Ekaterinburg | D | |||
| 07:50 | AF | 4930 | Kaliningrad | D | |||
| 07:50 | AZ | 3954 | Kaliningrad | D | |||
| 07:50 | FV | 1753 | Kaliningrad | D | |||
| 07:50 | SU | 1000 | Kaliningrad | D | |||
| 07:50 | SU | 1251 | Nizhnekamsk | D | expected at 07:25 | ||
| 07:50 | SU | 1410 | Ekaterinburg | D | |||
| 07:50 | VV | 4410 | Ekaterinburg | D | |||
| 07:55 | AF | 4936 | Perm | D | check in | ||
| 07:55 | D9 | 4398 | Stavropol | D | check in | ||
| 07:55 | SU | 1200 | Perm | D | check in | ||
| 07:55 | SU | 4398 | Stavropol | D | check in | ||
| 08:00 | AF | 4423 | Novosibirsk | D | expected at 08:06 | ||
| 08:00 | AZ | 3949 | Novosibirsk | D | expected at 08:06 | ||
| 08:00 | DL | 6728 | Novosibirsk | D | expected at 08:06 | ||
| 08:00 | SU | 1463 | Novosibirsk | D | expected at 08:06 | ||
| 08:00 | VV | 4463 | Novosibirsk | D | expected at 08:06 | ||
| 08:00 | SU | 4126 | Kiev | E | check in | ||
| 08:00 | VV | 452 | Kiev | E | check in | ||
| 08:05 | AF | 4425 | Krasnoyarsk | D | expected at 08:08 | ||
| 08:05 | AF | 4966 | Chelyabinsk | D | check in | ||
| 08:05 | AZ | 3945 | Krasnoyarsk | D | expected at 08:08 | ||
| 08:05 | FV | 1780 | Krasnoyarsk | D | expected at 08:08 | ||
| 08:05 | KL | 3199 | Chelyabinsk | D | check in | ||
| 08:05 | SU | 1420 | Chelyabinsk | D | check in | ||
| 08:05 | SU | 1481 | Krasnoyarsk | D | expected at 08:08 | ||
| 08:05 | SU | 2109 | Vilnius | D | expected at 07:53 | ||
| 08:10 | SU | 1473 | Nizhnevartovsk | D | expected at 08:12 | ||
| 08:10 | VV | 4473 | Nizhnevartovsk | D | expected at 08:12 | ||
| 08:15 | AZ | 3791 | Kemerovo | D | expected at 08:01 | ||
| 08:15 | FV | 1847 | St.Petersburg | D | |||
| 08:15 | OK | 3901 | Kemerovo | D | expected at 08:01 | ||
| 08:15 | SU | 006 | St.Petersburg | D | |||
| 08:15 | SU | 1451 | Kemerovo | D | expected at 08:01 | ||
| 08:20 | D9 | 4305 | Rostov-on-Don | D | expected at 08:20 | ||
| 08:20 | FV | 4111 | Berlin | D | |||
| 08:20 | SU | 2310 | Berlin | D | |||
| 08:20 | SU | 4305 | Rostov-on-Don | D | expected at 08:20 | ||
| 08:20 | BT | 424 | Riga | E | expected at 08:19 | ||
| 08:20 | SU | 3681 | Riga | E | expected at 08:19 | ||
| 08:25 | 5N | 574 | Norilsk | D | expected at 08:38 | ||
| 08:25 | AF | 4943 | Krasnodar | D | expected at 08:19 | ||
| 08:25 | AZ | 3943 | Krasnodar | D | expected at 08:19 | ||
| 08:25 | DL | 6725 | Krasnodar | D | expected at 08:19 | ||
| 08:25 | KL | 3208 | Krasnodar | D | expected at 08:19 | ||
| 08:25 | SU | 1109 | Krasnodar | D | expected at 08:19 | ||
| 08:25 | SU | 4169 | Norilsk | D | expected at 08:38 | ||
| 08:30 | AF | 4940 | Kazan | D | |||
| 08:30 | AF | 4953 | Sochi | D | expected at 08:05 | ||
| 08:30 | AZ | 3971 | Sochi | D | expected at 08:05 | ||
| 08:30 | KL | 3217 | Sochi | D | expected at 08:05 | ||
| 08:30 | OK | 3935 | Sochi | D | expected at 08:05 | ||
| 08:30 | SU | 1129 | Sochi | D | expected at 08:05 | ||
| 08:30 | SU | 1190 | Kazan | D | |||
| 08:35 | AZ | 3028 | Simferopol | D | |||
| 08:35 | FV | 4127 | Dusseldorf | D | |||
| 08:35 | SU | 1820 | Simferopol | D | |||
| 08:35 | SU | 1835 | Minsk | D | |||
| 08:35 | SU | 2330 | Dusseldorf | D | |||




