| ↑↓airline code | ↑↓destination | ↑↓scheduled | ↑↓status | ↑↓actual | |||
|---|---|---|---|---|---|---|---|
| D | SU | 807 | Novosibirsk | 02:15 | |||
| B | AO | 138 | Krasnodar | 03:15 | expected | ||
| F | AZ | 596 | Rome | 03:35 | expected | ||
| F | SU | 496 | Rome | 03:35 | |||
| D | SU | 270 | Geneva | 03:40 | |||
| C | NWS | 1857 | Antalya | 04:05 | check in | ||
| C | NWS | 1887 | Antalya | 04:10 | check in | ||
| D | SU | 124 | Munich | 04:15 | expected | ||
| C | D9 | 7509 | Antalya | 04:45 | check in | ||
| C | U8 | 508 | Yerevan | 04:45 | expected | ||
| D | SU | 110 | Frankfurt | 04:50 | expected | ||
| F | KL | 3107 | Amsterdam | 04:50 | |||
| F | SU | 228 | Amsterdam | 04:50 | expected | ||
| D | SU | 284 | Rome | 04:55 | expected | ||
| F | KM | 572 | Malta | 04:55 | |||
| C | NWS | 1902 | Hurghada | 05:00 | expected | ||
| D | SU | 1297 | Barcelona | 05:00 | |||
| F | SU | 209 | Antalya | 05:00 | |||
| F | TK | 212 | Antalya | 05:05 | |||
| D | SU | 116 | Berlin | 05:10 | |||
| F | SU | 264 | Vienna | 05:10 | |||
| D | SU | 258 | Paris | 05:15 | expected | ||
| D | SU | 248 | London | 05:20 | expected | ||
| B | AO | 163 | Astrakhan | 05:35 | |||
| B | AO | 497 | Ufa | 05:40 | |||
| E | KL | 902 | Amsterdam | 05:45 | |||
| E | SU | 417 | Amsterdam | 05:45 | |||
| F | AZ | 595 | Rome | 05:50 | |||
| F | SU | 495 | Rome | 05:50 | |||
| D | CY | 1711 | Larnaca | 05:55 | |||
| D | SU | 213 | Larnaca | 05:55 | |||
| F | KM | 573 | Malta | 05:55 | |||
| F | SU | 433 | Malta | 05:55 | |||
| B | AO | 127 | Sochi | 06:00 | |||
| D | SU | 206 | Istanbul | 06:05 | |||
| D | SU | 298 | Barcelona | 06:15 | expected | ||
| D | SU | 812 | Perm | 06:15 | |||
| D | UX | 3289 | Barcelona | 06:15 | |||
| C | U8 | 507 | Yerevan | 06:20 | |||
| F | UN | 1149 | Antalya | 06:20 | |||
| F | SU | 518 | Damascus | 06:25 | |||
| D | SU | 300 | Madrid | 06:30 | expected | ||
| D | UX | 3300 | Madrid | 06:30 | |||
| B | AO | 203 | St.Petersburg | 06:35 | |||
| D | SU | 892 | Ufa | 06:35 | |||
| D | 5N | 733 | Ekaterinburg | 06:40 | |||
| D | SU | 2053 | Ekaterinburg | 06:40 | |||
| D | 5N | 900 | Chelyabinsk | 06:45 | |||
| D | FV | 1837 | St.Petersburg | 06:45 | |||
| D | SU | 2060 | Chelyabinsk | 06:45 | |||
| D | SU | 837 | St.Petersburg | 06:45 | |||
| F | TK | 420 | Istanbul | 06:45 | |||
| D | 5N | 813 | Samara | 06:50 | |||
| D | SU | 2061 | Samara | 06:50 | |||
| D | D9 | 878 | Surgut | 06:55 | |||
| D | SU | 2072 | Surgut | 06:55 | |||
| F | SU | 574 | Beijing | 06:55 | expected | ||
| D | SU | 746 | Ekaterinburg | 07:00 | |||
| F | IR | 5160 | Tehran | 07:05 | |||
| F | SU | 516 | Tehran | 07:05 | |||
| D | BT | 7425 | Riga | 07:10 | |||
| D | SU | 159 | Riga | 07:10 | |||
| F | UN | 595 | Heraklion | 07:10 | |||
| D | SU | 233 | Malaga | 07:15 | |||
| D | UX | 3282 | Malaga | 07:15 | |||
| F | UN | 1249 | Antalya | 07:15 | |||
| D | OK | 3893 | Omsk | 07:20 | |||
| D | SU | 813 | St.Petersburg | 07:20 | |||
| D | SU | 818 | Omsk | 07:20 | |||
| D | SU | 886 | Tyumen | 07:20 | |||
| F | SU | 195 | Yerevan | 07:20 | |||
| D | FV | 1753 | Kaliningrad | 07:35 | |||
| D | FV | 1858 | St.Petersburg | 07:35 | |||
| D | SU | 753 | Kaliningrad | 07:35 | |||
| D | SU | 858 | St.Petersburg | 07:35 | |||
| E | AF | 2545 | Paris | 07:35 | |||
| E | SU | 445 | Paris | 07:35 | |||
| D | 5N | 763 | Krasnodar | 07:40 | |||
| D | SU | 2085 | Krasnodar | 07:40 | |||
| D | SU | 804 | Kazan | 07:40 | |||
| D | 5N | 9247 | Rimini | 07:45 | |||
| D | SU | 836 | Samara | 07:45 | |||
| D | FV | 1780 | Krasnoyarsk | 07:50 | |||
| D | SU | 520 | Dubai | 07:50 | |||
| D | SU | 780 | Krasnoyarsk | 07:50 | |||
| D | D9 | 608 | Rostov-on-Don | 07:55 | |||
| D | SU | 608 | Rostov-on-Don | 07:55 | |||
| D | SU | 810 | Novosibirsk | 07:55 | |||
| C | VV | 452 | Kiev | 08:00 | |||
| F | SU | 314 | New York | 08:00 | expected | ||
| D | OK | 3895 | Irkutsk | 08:05 | |||
| D | SU | 750 | Irkutsk | 08:05 | expected | ||
| F | SU | 164 | Tashkent | 08:05 | |||
| D | FV | 4111 | Berlin | 08:10 | |||
| D | SU | 111 | Berlin | 08:10 | |||
| D | SU | 798 | Nizhnevartovsk | 08:10 | |||
| D | FV | 1839 | St.Petersburg | 08:15 | |||
| D | SU | 774 | Krasnodar | 08:15 | |||
| D | SU | 839 | St.Petersburg | 08:15 | |||
| F | SU | 181 | Bishkek | 08:20 | |||



