| ↑↓airline code | ↑↓destination | ↑↓scheduled | ↑↓status | ↑↓actual | |||
|---|---|---|---|---|---|---|---|
| F | AZ | 7184 | Rome | 04:40 | |||
| F | SU | 278 | Rome | 04:40 | expected | ||
| F | SU | 110 | Frankfurt | 04:55 | expected | ||
| F | KL | 3107 | Amsterdam | 05:00 | landed | 04:45 | |
| F | SU | 228 | Amsterdam | 05:00 | landed | 04:45 | |
| D | SU | 116 | Berlin | 05:05 | expected | ||
| F | SU | 248 | London | 05:10 | expected | ||
| F | AF | 2944 | Paris | 05:15 | |||
| F | SU | 254 | Paris | 05:15 | expected | ||
| F | SU | 264 | Vienna | 05:15 | expected | ||
| F | SU | 206 | Istanbul | 05:35 | expected | ||
| F | KL | 902 | Amsterdam | 05:45 | check in | ||
| F | SU | 417 | Amsterdam | 05:45 | check in | ||
| F | SU | 195 | Yerevan | 06:00 | check in | ||
| D | SU | 812 | Perm | 06:25 | expected | ||
| D | 5N | 900 | Chelyabinsk | 06:45 | expected | ||
| D | FV | 1837 | St.Petersburg | 06:45 | |||
| D | SU | 2060 | Chelyabinsk | 06:45 | |||
| D | SU | 837 | St.Petersburg | 06:45 | |||
| D | SU | 746 | Ekaterinburg | 06:50 | expected | ||
| D | D9 | 878 | Surgut | 07:00 | expected | ||
| D | SU | 2072 | Surgut | 07:00 | |||
| F | SU | 164 | Tashkent | 07:05 | expected | ||
| F | SU | 291 | Malaga | 07:05 | |||
| F | UX | 3291 | Malaga | 07:05 | |||
| F | BT | 7425 | Riga | 07:10 | |||
| F | IR | 5160 | Tehran | 07:10 | |||
| F | SU | 159 | Riga | 07:10 | |||
| F | SU | 516 | Tehran | 07:10 | expected | ||
| F | AF | 2545 | Paris | 07:15 | |||
| F | SU | 445 | Paris | 07:15 | |||
| D | SU | 892 | Ufa | 07:15 | |||
| F | SU | 520 | Dubai | 07:20 | expected | ||
| D | FV | 1858 | St.Petersburg | 07:30 | |||
| 1 | MLM | 051 | Vnukovo | 07:30 | cancelled | ||
| D | SU | 858 | St.Petersburg | 07:30 | |||
| D | SU | 753 | Kaliningrad | 07:35 | |||
| D | SU | 836 | Samara | 07:35 | |||
| D | SU | 886 | Tyumen | 07:40 | |||
| D | 5N | 733 | Ekaterinburg | 07:45 | |||
| D | SU | 2053 | Ekaterinburg | 07:45 | |||
| D | SU | 780 | Krasnoyarsk | 07:55 | expected | ||
| F | KC | 871 | Almaty | 08:00 | expected | ||
| D | 5N | 763 | Krasnodar | 08:05 | |||
| D | D9 | 887 | Ufa | 08:05 | |||
| D | OK | 3893 | Omsk | 08:05 | |||
| D | SU | 2085 | Krasnodar | 08:05 | |||
| D | SU | 818 | Omsk | 08:05 | |||
| F | SU | 180 | Bishkek | 08:10 | expected | ||
| D | FV | 1839 | St.Petersburg | 08:15 | |||
| D | SU | 810 | Novosibirsk | 08:15 | expected | ||
| D | SU | 839 | St.Petersburg | 08:15 | |||
| D | D9 | 608 | Rostov-Na-Donu | 08:20 | |||
| D | FV | 4111 | Berlin | 08:20 | |||
| D | SU | 111 | Berlin | 08:20 | |||
| D | SU | 608 | Rostov-Na-Donu | 08:20 | |||
| D | FV | 4127 | Dusseldorf | 08:25 | |||
| D | SU | 127 | Dusseldorf | 08:25 | |||
| D | SU | 798 | Nizhnevartovsk | 08:25 | |||
| F | TK | 1410 | Istanbul | 08:25 | |||
| F | AZ | 7183 | Rome | 08:30 | |||
| F | SU | 283 | Rome | 08:30 | |||
| D | SU | 774 | Krasnodar | 08:30 | |||
| D | OK | 3895 | Irkutsk | 08:35 | |||
| D | SU | 750 | Irkutsk | 08:35 | expected | ||
| F | UN | 649 | Hurghada | 08:35 | check in | ||
| F | AF | 2045 | Paris | 08:40 | |||
| D | OK | 3901 | Kemerovo | 08:40 | |||
| F | SU | 249 | Paris | 08:40 | |||
| D | SU | 762 | Kemerovo | 08:40 | delayed | ||
| D | SU | 856 | St.Petersburg | 08:40 | |||
| D | OK | 3899 | Barnaul | 08:45 | |||
| D | SU | 716 | Barnaul | 08:45 | |||
| D | 5N | 115 | Arkhangelsk | 08:50 | |||
| 1 | AKY | 9602 | Bykovo | 08:50 | |||
| 1 | FV | 111 | St.Petersburg | 08:50 | |||
| 1 | SU | 1406 | St.Petersburg | 08:50 | |||
| D | SU | 692 | Arkhangelsk | 08:50 | |||
| D | 5N | 712 | Astrakhan | 09:00 | |||
| 1 | MLM | 051 | Khabarovsk | 09:00 | cancelled | ||
| D | SU | 2084 | Astrakhan | 09:00 | |||
| F | SU | 261 | Vienna | 09:05 | |||
| D | SU | 730 | Volgograd | 09:05 | |||
| F | SU | 146 | Baku | 09:10 | |||
| F | SU | 192 | Yerevan | 09:10 | |||
| F | AF | 2345 | Paris | 09:15 | |||
| F | SU | 443 | Paris | 09:15 | |||
| D | SU | 869 | Sochi | 09:15 | |||
| 1 | B2 | 1984 | Minsk | 09:20 | |||
| F | KC | 872 | Almaty | 09:20 | |||
| F | OK | 4893 | Praha | 09:20 | |||
| F | SU | 141 | Praha | 09:20 | |||
| 1 | SU | 430 | Minsk | 09:20 | |||
| D | 5N | 522 | Murmansk | 09:25 | |||
| F | AZ | 7013 | Milano | 09:25 | |||
| D | D9 | 785 | Mineralnye Vody | 09:25 | |||
| D | SU | 2089 | Mineralnye Vody | 09:25 | |||
| F | SU | 285 | Milano | 09:25 | |||
| D | SU | 622 | Murmansk | 09:25 | |||
| D | D9 | 607 | Rostov-Na-Donu | 09:30 | |||



