| ↑↓scheduled | ↑↓airline code | ↑↓flight | ↑↓destination | ↑↓terminal | ↑↓status | ||
|---|---|---|---|---|---|---|---|
| 20:25 | AZ | 3776 | Vladivostok | D | |||
| 20:25 | FV | 1719 | Vladivostok | D | |||
| 20:25 | KL | 3184 | Vladivostok | D | |||
| 20:25 | SU | 1151 | Gelendzhik | D | arrived at 20:24 | ||
| 20:25 | SU | 1702 | Vladivostok | D | |||
| 20:25 | VV | 4702 | Vladivostok | D | |||
| 20:30 | SU | 2316 | Berlin | D | |||
| 20:30 | SU | 2512 | Barcelona | E | departured 20:28 | ||
| 20:30 | UX | 3288 | Barcelona | E | departured 20:28 | ||
| 20:35 | SU | 1183 | Volgograd | D | arrived at 20:29 | ||
| 20:35 | SU | 1193 | Kazan | D | landed at 20:37 | ||
| 20:35 | SU | 1852 | Baku | E | departured 20:31 | ||
| 20:40 | SU | 4141 | Donetsk | C | |||
| 20:40 | VV | 305 | Donetsk | C | |||
| 20:40 | D9 | 4375 | Mineralnye Vody | D | arrived at 20:32 | ||
| 20:40 | SU | 2334 | Dusseldorf | D | |||
| 20:40 | SU | 4375 | Mineralnye Vody | D | arrived at 20:32 | ||
| 20:40 | AZ | 7165 | Venice | F | |||
| 20:40 | SU | 2422 | Venice | F | |||
| 20:45 | D9 | 4303 | Rostov-on-Don | D | landed at 20:35 | ||
| 20:45 | FV | 1758 | Kaliningrad | D | expected at 20:40 | ||
| 20:45 | SU | 1005 | Kaliningrad | D | expected at 20:40 | ||
| 20:45 | SU | 2222 | Copenhagen | D | |||
| 20:45 | SU | 2582 | London | D | |||
| 20:45 | SU | 4303 | Rostov-on-Don | D | landed at 20:35 | ||
| 20:50 | 5N | 501 | Syktyvkar | D | |||
| 20:50 | FV | 1859 | St.Petersburg | D | |||
| 20:50 | SU | 028 | St.Petersburg | D | |||
| 20:50 | SU | 1233 | Ufa | D | expected at 20:45 | ||
| 20:50 | SU | 4156 | Syktyvkar | D | |||
| 20:50 | VV | 4833 | Ufa | D | expected at 20:45 | ||
| 20:50 | OV | 305 | Tallinn | E | expected at 20:41 | ||
| 20:50 | SU | 3705 | Tallinn | E | expected at 20:41 | ||
| 20:55 | SU | 1105 | Krasnodar | D | expected at 21:05 | ||
| 20:55 | SU | 1203 | Perm | D | expected at 21:03 | ||
| 20:55 | KL | 3182 | Amsterdam | F | landing | ||
| 20:55 | SU | 2552 | Amsterdam | F | landing | ||
| 21:00 | AF | 4958 | Sochi | D | |||
| 21:00 | AZ | 3968 | Sochi | D | |||
| 21:00 | KL | 3204 | Sochi | D | |||
| 21:00 | OK | 3934 | Sochi | D | |||
| 21:00 | SU | 1128 | Sochi | D | |||
| 21:00 | SU | 2345 | Dresden | D | expected at 20:46 | ||
| 21:00 | LO | 678 | Warsaw | F | |||
| 21:00 | SU | 3500 | Warsaw | F | |||
| 21:05 | SU | 1125 | Sochi | D | expected at 21:01 | ||
| 21:05 | SU | 1423 | Chelyabinsk | D | expected at 20:59 | ||
| 21:05 | SU | 2562 | Brussels | F | landing | ||
| 21:10 | 5N | 9248 | Rimini | C | expected at 21:15 | ||
| 21:10 | CZ | 6001 | Guangzhou-Urumqi | F | expected at 20:55 | ||
| 21:10 | SU | 3821 | Guangzhou-Urumqi | F | expected at 20:55 | ||
| 21:15 | SU | 4690 | Blagoveschensk | B | |||
| 21:15 | XF | 4690 | Blagoveschensk | B | |||
| 21:15 | SU | 1175 | Astrakhan | D | expected at 20:59 | ||
| 21:20 | R2 | 4700 | Khabarovsk | D | check in | ||
| 21:20 | SU | 2324 | Munich | D | check in | ||
| 21:20 | SU | 4700 | Khabarovsk | D | check in | ||
| 21:25 | 5N | 521 | Murmansk | D | check in | ||
| 21:25 | D9 | 4374 | Mineralnye Vody | D | |||
| 21:25 | SU | 4162 | Murmansk | D | check in | ||
| 21:25 | SU | 4374 | Mineralnye Vody | D | |||
| 21:25 | UN | 680 | Hurghada | F | expected at 20:57 | ||
| 21:30 | AY | 6843 | Helsinki | D | expected at 21:29 | ||
| 21:30 | SU | 2201 | Helsinki | D | expected at 21:29 | ||
| 21:30 | VV | 415 | Kiev | E | expected at 21:24 | ||
| 21:30 | SU | 208 | Shanghai | F | check in | ||
| 21:35 | SU | 4140 | Donetsk | C | |||
| 21:35 | VV | 306 | Donetsk | C | |||
| 21:35 | AF | 1270 | Paris | D | expected at 21:29 | ||
| 21:35 | FV | 167 | St.Petersburg | D | expected at 21:14 | ||
| 21:35 | SU | 2457 | Paris | D | expected at 21:29 | ||
| 21:35 | SU | 4957 | St.Petersburg | D | expected at 21:14 | ||
| 21:35 | SU | 510 | Beirut | F | check in | ||
| 21:40 | AZ | 3774 | Astrakhan | D | check in | ||
| 21:40 | SU | 1172 | Astrakhan | D | check in | ||
| 21:40 | SU | 2108 | Vilnius | D | check in | ||
| 21:40 | AF | 2544 | Paris | E | expected at 21:39 | ||
| 21:40 | OV | 306 | Tallinn | E | check in | ||
| 21:40 | SU | 3003 | Paris | E | expected at 21:39 | ||
| 21:40 | SU | 3706 | Tallinn | E | check in | ||
| 21:45 | AF | 4424 | Krasnoyarsk | D | check in | ||
| 21:45 | AZ | 3944 | Krasnoyarsk | D | check in | ||
| 21:45 | FV | 1779 | Krasnoyarsk | D | check in | ||
| 21:45 | SU | 1480 | Krasnoyarsk | D | check in | ||
| 21:45 | BT | 422 | Riga | E | expected at 21:38 | ||
| 21:45 | SU | 3683 | Riga | E | expected at 21:38 | ||
| 21:45 | OK | 904 | Prague | F | expected at 21:29 | ||
| 21:45 | SU | 3307 | Prague | F | expected at 21:29 | ||
| 21:50 | D9 | 4302 | Rostov-on-Don | D | check in | ||
| 21:50 | FV | 1821 | St.Petersburg | D | |||
| 21:50 | SU | 025 | St.Petersburg | D | |||
| 21:50 | SU | 4302 | Rostov-on-Don | D | check in | ||
| 21:55 | SU | 1216 | Samara | D | check in | ||
| 21:55 | VV | 4516 | Samara | D | check in | ||
| 21:55 | SU | 1802 | Kiev | F | check in | ||
| 21:55 | VV | 4802 | Kiev | F | check in | ||
| 22:00 | SU | 4135 | Dnepropetrovsk | C | |||
| 22:00 | VV | 503 | Dnepropetrovsk | C | |||
| 22:00 | KC | 875 | Almaty | E | expected at 21:36 | ||
| 22:05 | SU | 1250 | Nizhnekamsk | D | check in | ||




